2020 FINAL Points – updated 11/23/20
Short Stirrup Equitation | Beginner Equitation | Novice Equitation | |||
Rider | Rider | Rider | |||
Julianna Ravenissi | 62 | McKenna Daily | 71 | Lilly Gunder | 124 |
Tessa Weaver | 51 | Elly Breeden | 50 | Elsa Beltran | 59 |
Sam Swech | 50 | Mia Hyon | 14 | Ella Zaengle | 55.5 |
Alex Haarstick | 30 | Sophia Feeney | 10 | Ellie Breeden | 40.5 |
Quinn Littlewood | 2 | Sarah Young | 0.5 | Rhiannon Citron | 6 |
Naomi Bauman | 5 | ||||
Open Junior Equitation | Adult Equitation | Lead Line | |||
Rider | Rider | Rider | |||
Elizabeth Lile | 65.5 | Dawn Pratt | 34 | Maya Siclia | 100 |
Jamieson Lile | 64 | Laurel Weaver | 30 | Madeline Cohen | 49 |
Riley Slowick | 44.5 | Erin Skog | 27.5 | Mason Malikowski | 3 |
Ella Zaengle | 36 |
| |||
Emma Retzlaff | 29 | ||||
Alli McGongile | 27 | ||||
|
|
| |||
Mini Medal | Pony Medal | Low Adult Medal | |||
Rider | Rider | Rider | |||
Elly Breeden | 20.5 | Jamieson Lile | 19 | Nicole Nesbit | 6 |
Lilly Gunder | 18 | Taylin Iademarco | 16.5 | Kaitlyn Haskins | 6 |
McKenna Daily | 12.5 | Ali McGonagle | 12 | Ashley Miller | 4 |
Julianna Ravenissi | 11 | Lauren Bendl | 8 | Dawn Pratt | 4 |
Elsa Beltran | 7 | Megan Precoppio | 8 | Judy Town | 3 |
Anna Homesy | 4 | Elie Lile | 6 | Laurel Weaver | 1 |
|
|
|
| ||
Low Childrens Medal | Horse Medal | Adult Medal | |||
Rider | Rider |
| Rider | ||
Emma Retzlaff | 18 | Riley Slowick | 14 | Kim Simmons | 12 |
Ella Zaengle | 10 | Fiona Von Hartleben | 14 | Isabelle Scavilla | 6 |
Ellie Lile | 6 | Paige Bartosh | 10 | Nicole Nesbit | 2 |
Elizabeth Prime | 2 | Ellie Lile | 8 | Sophia Hoessler | 1 |
Amy Precopio | 8 | ||||
Meridith Smith | 6 | ||||
|
| ||||
Baby Green Hunter | Training Hunter | ||||
Horse | Rider | Horse | Rider | ||
Gamekeeper | Sandra Hendrickson | 47 | Aviator | Elizabeth Solomon | 22.5 |
Forte | Kim Simmons | 40.5 | Lucie | Sarah Ewing | 20 |
Chromatic Z | Jamieson Lile | 35.5 | Forte | Kim Simmons | 12 |
Julius | Katie Scog | 24.5 | Golden Hour | Fiona Von Hartleben | 11.5 |
Fabled 46 | Lydia Williamson | 14.5 | Not For Profit | Sandra Hendrickson | 10 |
Codachrome | Ellie Lile | 12.5 | Joy Ride | Sarah Ewing | 8.5 |
|
|
| |||
|
|
| |||
|
|
| |||
|
|
| |||
Adult Hunter | Low Adult Hunter | ||||
Horse | Rider | Horse | Rider | ||
Rose Gold | Paige Bartosh | 32 | Pablos Pia | Nicole Nesbit | 47 |
Bonafide | Kim Simmons | 30 | Shannodoah | Kaitlyn Haskins | 31 |
Pablos Pia | Nicole Nesbit | 12 | Legacy | Kim Simmons | 22 |
Joy Ride | Kim Simmons | 11 | Limoncello | Laurel Weaver | 12 |
Dreams Come True | Isabella Scavilla | 5 | Sambuca | Erin Scog | 8 |
Palladium | Sophia Hoessly | 1 | Miller Time | Ashley Miller | 8 |
Childrens Hunter Horse | Low Childrens Hunter Horse | ||||
Horse | Rider | Horse | Rider | ||
White Label | Riley Slowick | 62 | Belvedere | Ella Zaengle | 75.5 |
I’ve Been Spotted | Amy Precopio | 40 | Idolize | Emma Rtzlaff | 57.5 |
Facetime | Fiona Von Hartleban | 17 | Lugano | Ava Frantz | 38.5 |
Greyta | Meredith Smith | 28 | Dann | Elizabeth Prime | 37 |
Asante | Paige Bartosh | 18 | Perfection Loop | Gabrielle Deans | 22 |
Lucas | Sarah Ewing | 17 | Appariscente | Mia Hyon | 10 |
|
|
|
|
|
|
Childrens Hunter Pony | Low Childrens Hunter Pony | ||||
Horse | Rider | Horse | Rider | ||
Midnight Mischief | Taylin Idemarco | 68 | Triton’s Encounter | Lilly Gunder | 108 |
Pine Creek’s Apollo | Ali McGongile | 59.5 | Silver Snaffle Lasonette | Rhiannon Citron | 88 |
My Mane Squeeze | Jamieson Lile | 53.5 | Bryn Taran Ms Riply | Elsa Beltran | 52 |
Beyond Blond | Skylar Amass | 44 | Misty Morning | Anna Homesy | 43 |
Too Cool For School | Gabriele Deans | 34.5 | Over The Moon | Jamison Lile | 39 |
Pitch Perfect | Meghan Precopio | 33.5 | McCloskey | Sophie Coradi | 10 |
Pleasure Horse | Pleasure Pony | ||||
Horse | Rider | Horse | Rider | ||
Belvedere | Ella Zaengle | 63 | Bryn Tarans Ms Ripley | Elsa Beltran | 95.5 |
Gamekeeper | Sandra Hendrickson | 40 | Jumpin Jack Flash | Taylin Idemarco | 68 |
Idolize | Emma Retzlaff | 40 | Too Cool For School | Gabie Deans | 34 |
Appariscente | Mia Hyon | 28 | Main Attraction | Merideth Smith | 30 |
Limoncello | Laurel Weaver | 21 | Bryn Taran Iris | Elly Breeden | 23 |
Bryn Taran Hemmingway | Bella Nye | 19 | Misty Morning | Anna Homesy | 15 |
Supra McKenna Daly 13
Short Stirrup Hunter
HorseRider
Bryn Taran Jasper Sam Szwech 62
McCloskey Tessa Weaver 44
Ruby Lou Who Julianna Ravenissi 28
Jumpin Jack Flash Taylin Idemarco 26
Bryn Taran Iris Elly Breeden 26
Mikey Julia Dunn 14